Survey name | DIGHEM V frequency-domain electromagnetic and airborne magnetic survey Karrat Project, northern West Greenland |
Url | Download |
Platform | Helicopter |
Acquisition Period | Between Nov 10, 1997 and Nov 13, 1997 |
Spatial reference | Projection: UTM_22, Datum: WGS84, UTC offset: 0 |
Processing Company | Geoterrex-Dighem |
Client Company | Platinova A/S |
Initiating Organisation | Geoterrex-Dighem |
|
Frequency domain EM | |
Equipment | Dighem V |
Description | Towed bird, symmetric dipole configuration operated at a nominal survey altitude of 30 metres. Coil separation is 8 metres for 900Hz, 5500Hz and 7200Hz, and 6.3 metres for the 56,000 Hz coil-pair. |
Magnetic | |
Equipment | Geometries 0822 or Scintrex CS2 sensor |
Description | Optically pumped cesium vapour. The magnetometer sensor is housed in the EM bird, 30 m below the helicopter |
Final report | Chung, L. E.: DighemV survey for Platinova A/S. Karrat project Greenland. Internal report, Platinova A/S. 45 pp., 5 appendices, 4 plates, 1 CD-ROM: Final Geosoft Archive, 1 Zip diskette: Final Geosoft Archive.. Report file No 21645 |
Block 1 | ||||||||||||||||
Methods: | ||||||||||||||||
Total magnetic intensity
| ||||||||||||||||
|
Block 2 | ||||||||||||||||
Methods: | ||||||||||||||||
Total magnetic intensity
| ||||||||||||||||
|